公司财务摘要
五年财务概要
2020 | 2019 | 2018 | 2017 | 2016 | ||
---|---|---|---|---|---|---|
(美元百万元) | (人民币百万元) | (人民币百万元) | ||||
销售收入 | 136,717 | 891,368 | 858,833 | 721,202 | 603,621 | 521,574 |
营业利润 | 11,120 | 72,501 | 77,835 | 73,287 | 56,384 | 47,515 |
营业利润率 | 8.1% | 8.1% | 9.1% | 10.2% | 9.3% | 9.1% |
净利润 | 9,916 | 64,649 | 62,656 | 59,345 | 47,455 | 37,052 |
经营活动现金流 | 5,402 | 35,218 | 91,384 | 74,659 | 96,336 | 49,218 |
现金与短期投资 | 54,812 | 357,366 | 371,040 | 265,857 | 199,943 | 145,653 |
运营资本 | 45,870 | 299,062 | 257,638 | 170,864 | 118,503 | 116,231 |
总资产 | 134,491 | 876,854 | 858,661 | 665,792 | 505,225 | 443,634 |
总借款 | 21,751 | 141,811 | 112,162 | 69,941 | 39,925 | 44,799 |
所有者权益 | 50,678 | 330,408 | 295,537 | 233,065 | 175,616 | 140,133 |
资产负债率 | 62.3% | 62.3% | 65.6% | 65.0% | 65.2% | 68.4% |
注:数据基于IFRS口径整理。美元金额折算采用2020年期末汇率,即1美元兑6.5198元人民币。